|
15 | 15 | :py:func:`compute_division_constant <cdl.computation.image.compute_division_constant>`,Divide an image by a constant value and return the new result image object,`test_image_division_constant <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/operation_unit_test.py#L178>`_
|
16 | 16 | :py:func:`compute_enclosing_circle <cdl.computation.image.compute_enclosing_circle>`,Compute minimum enclosing circle,N/A
|
17 | 17 | :py:func:`compute_exp <cdl.computation.image.compute_exp>`,Compute exponential with :py:data:`numpy.exp`,`test_image_exp <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/operation_unit_test.py#L300>`_
|
18 |
| -:py:func:`compute_fft <cdl.computation.image.compute_fft>`,Compute FFT with :py:func:`cdl.algorithms.image.fft2d`,`test_image_fft <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/fft2d_unit_test.py#L94>`_ |
| 18 | +:py:func:`compute_fft <cdl.computation.image.compute_fft>`,Compute FFT with :py:func:`cdl.algorithms.image.fft2d`,`test_image_fft <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/fft2d_unit_test.py#L117>`_ |
19 | 19 | :py:func:`compute_flatfield <cdl.computation.image.compute_flatfield>`,Compute flat field correction with :py:func:`cdl.algorithms.image.flatfield`,N/A
|
20 | 20 | :py:func:`compute_fliph <cdl.computation.image.compute_fliph>`,Flip data horizontally with :py:func:`numpy.fliplr`,`test_image_fliph <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/operation_unit_test.py#L346>`_
|
21 | 21 | :py:func:`compute_flipv <cdl.computation.image.compute_flipv>`,Flip data vertically with :py:func:`numpy.flipud`,`test_image_flipv <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/operation_unit_test.py#L358>`_
|
22 | 22 | :py:func:`compute_gaussian_filter <cdl.computation.image.compute_gaussian_filter>`,Compute gaussian filter with :py:func:`scipy.ndimage.gaussian_filter`,`test_image_gaussian_filter <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/processing_unit_test.py#L152>`_
|
23 | 23 | :py:func:`compute_histogram <cdl.computation.image.compute_histogram>`,"Compute histogram of the image data, with :py:func:`numpy.histogram`",N/A
|
24 | 24 | :py:func:`compute_hough_circle_peaks <cdl.computation.image.compute_hough_circle_peaks>`,Compute Hough circles,N/A
|
25 |
| -:py:func:`compute_ifft <cdl.computation.image.compute_ifft>`,Compute inverse FFT with :py:func:`cdl.algorithms.image.ifft2d`,`test_image_ifft <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/fft2d_unit_test.py#L110>`_ |
| 25 | +:py:func:`compute_ifft <cdl.computation.image.compute_ifft>`,Compute inverse FFT with :py:func:`cdl.algorithms.image.ifft2d`,`test_image_ifft <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/fft2d_unit_test.py#L133>`_ |
26 | 26 | :py:func:`compute_im <cdl.computation.image.compute_im>`,Compute imaginary part with :py:func:`numpy.imag`,`test_image_im <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/operation_unit_test.py#L261>`_
|
27 | 27 | :py:func:`compute_inverse <cdl.computation.image.compute_inverse>`,Compute the inverse of an image and return the new result image object,`test_image_inverse <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/operation_unit_test.py#L225>`_
|
28 | 28 | :py:func:`compute_line_profile <cdl.computation.image.compute_line_profile>`,Compute horizontal or vertical profile,`test_line_profile <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/profile_unit_test.py#L60>`_
|
29 | 29 | :py:func:`compute_log10 <cdl.computation.image.compute_log10>`,Compute log10 with :py:data:`numpy.log10`,`test_image_log10 <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/operation_unit_test.py#L312>`_
|
30 | 30 | :py:func:`compute_logp1 <cdl.computation.image.compute_logp1>`,Compute log10(z+n) with :py:data:`numpy.log10`,`test_image_logp1 <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/operation_unit_test.py#L324>`_
|
31 |
| -:py:func:`compute_magnitude_spectrum <cdl.computation.image.compute_magnitude_spectrum>`,Compute magnitude spectrum,`test_image_magnitude_spectrum <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/fft2d_unit_test.py#L118>`_ |
| 31 | +:py:func:`compute_magnitude_spectrum <cdl.computation.image.compute_magnitude_spectrum>`,Compute magnitude spectrum,`test_image_magnitude_spectrum <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/fft2d_unit_test.py#L141>`_ |
32 | 32 | :py:func:`compute_moving_average <cdl.computation.image.compute_moving_average>`,Compute moving average with :py:func:`scipy.ndimage.uniform_filter`,`test_image_moving_average <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/processing_unit_test.py#L163>`_
|
33 | 33 | :py:func:`compute_moving_median <cdl.computation.image.compute_moving_median>`,Compute moving median with :py:func:`scipy.ndimage.median_filter`,`test_image_moving_median <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/processing_unit_test.py#L175>`_
|
34 | 34 | :py:func:`compute_normalize <cdl.computation.image.compute_normalize>`,,`test_image_normalize <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/processing_unit_test.py#L90>`_
|
35 | 35 | :py:func:`compute_offset_correction <cdl.computation.image.compute_offset_correction>`,Apply offset correction,`test_image_offset_correction <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/offset_correction_unit_test.py#L54>`_
|
36 |
| -:py:func:`compute_phase_spectrum <cdl.computation.image.compute_phase_spectrum>`,Compute phase spectrum,`test_image_phase_spectrum <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/fft2d_unit_test.py#L130>`_ |
| 36 | +:py:func:`compute_phase_spectrum <cdl.computation.image.compute_phase_spectrum>`,Compute phase spectrum,`test_image_phase_spectrum <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/fft2d_unit_test.py#L153>`_ |
37 | 37 | :py:func:`compute_product <cdl.computation.image.compute_product>`,Multiply **dst** and **src** images and return **dst** image modified in place,`test_image_product <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/operation_unit_test.py#L92>`_
|
38 | 38 | :py:func:`compute_product_constant <cdl.computation.image.compute_product_constant>`,Multiply **dst** by a constant value and return the new result image object,`test_image_product_constant <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/operation_unit_test.py#L166>`_
|
39 |
| -:py:func:`compute_psd <cdl.computation.image.compute_psd>`,Compute power spectral density,`test_image_psd <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/fft2d_unit_test.py#L142>`_ |
| 39 | +:py:func:`compute_psd <cdl.computation.image.compute_psd>`,Compute power spectral density,`test_image_psd <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/fft2d_unit_test.py#L165>`_ |
40 | 40 | :py:func:`compute_quadratic_difference <cdl.computation.image.compute_quadratic_difference>`,Compute quadratic difference between two images,`test_image_quadratic_difference <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/operation_unit_test.py#L80>`_
|
41 | 41 | :py:func:`compute_radial_profile <cdl.computation.image.compute_radial_profile>`,Compute radial profile around the centroid,N/A
|
42 | 42 | :py:func:`compute_re <cdl.computation.image.compute_re>`,Compute real part with :py:func:`numpy.real`,`test_image_re <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/operation_unit_test.py#L250>`_
|
|
48 | 48 | :py:func:`compute_stats <cdl.computation.image.compute_stats>`,Compute statistics on an image,`test_image_stats_unit <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/common/stat_unit_test.py#L116>`_
|
49 | 49 | :py:func:`compute_swap_axes <cdl.computation.image.compute_swap_axes>`,Swap image axes with :py:func:`numpy.transpose`,`test_image_swap_axes <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/processing_unit_test.py#L81>`_
|
50 | 50 | :py:func:`compute_wiener <cdl.computation.image.compute_wiener>`,Compute Wiener filter with :py:func:`scipy.signal.wiener`,`test_image_wiener <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/processing_unit_test.py#L187>`_
|
51 |
| -:py:func:`compute_zero_padding <cdl.computation.image.compute_zero_padding>`,,`test_image_zero_padding <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/fft2d_unit_test.py#L48>`_ |
| 51 | +:py:func:`compute_zero_padding <cdl.computation.image.compute_zero_padding>`,,`test_image_zero_padding <https://github.com/DataLab-Platform/DataLab/blob/v0.20.0/cdl/tests/features/images/fft2d_unit_test.py#L49>`_ |
52 | 52 | :py:func:`compute_blob_dog <cdl.computation.image.detection.compute_blob_dog>`,Compute blobs using Difference of Gaussian method,N/A
|
53 | 53 | :py:func:`compute_blob_doh <cdl.computation.image.detection.compute_blob_doh>`,Compute blobs using Determinant of Hessian method,N/A
|
54 | 54 | :py:func:`compute_blob_log <cdl.computation.image.detection.compute_blob_log>`,Compute blobs using Laplacian of Gaussian method,N/A
|
|
0 commit comments