|
31 | 31 | <item>Bouvet Island</item>
|
32 | 32 | <item>Brazil</item>
|
33 | 33 | <item>British Indian Ocean Territory</item>
|
34 |
| - <item>Virgin Islands</item> |
| 34 | + <item>British Virgin Islands</item> |
35 | 35 | <item>Brunei Darussalam</item>
|
36 | 36 | <item>Bulgaria</item>
|
37 | 37 | <item>Burkina Faso</item>
|
|
40 | 40 | <item>Cameroon</item>
|
41 | 41 | <item>Canada</item>
|
42 | 42 | <item>Cabo Verde</item>
|
43 |
| - <item>Bonaire, Sint Eustatius and Saba</item> |
| 43 | + <item>Caribbean Netherlands</item> |
44 | 44 | <item>Cayman Islands</item>
|
45 | 45 | <item>Central African Republic</item>
|
46 | 46 | <item>Chad</item>
|
47 | 47 | <item>Chile</item>
|
48 | 48 | <item>China</item>
|
49 | 49 | <item>Christmas Island</item>
|
50 | 50 | <item>Cocos Islands</item>
|
51 |
| - <item>Saint Martin</item> |
52 | 51 | <item>Colombia</item>
|
53 | 52 | <item>Comoros</item>
|
54 | 53 | <item>Cook Islands</item>
|
55 | 54 | <item>Costa Rica</item>
|
| 55 | + <item>Côte d\'Ivoire</item> |
56 | 56 | <item>Croatia</item>
|
57 | 57 | <item>Cuba</item>
|
58 | 58 | <item>Curaçao</item>
|
|
63 | 63 | <item>Djibouti</item>
|
64 | 64 | <item>Dominica</item>
|
65 | 65 | <item>Dominican Republic</item>
|
66 |
| - <item>Timor-Leste</item> |
67 | 66 | <item>Ecuador</item>
|
68 | 67 | <item>Egypt</item>
|
69 | 68 | <item>El Salvador</item>
|
|
74 | 73 | <item>Ethiopia</item>
|
75 | 74 | <item>Falkland Islands</item>
|
76 | 75 | <item>Faroe Islands</item>
|
77 |
| - <item>Micronesia</item> |
| 76 | + <item>Federated States of Micronesia</item> |
78 | 77 | <item>Fiji</item>
|
79 | 78 | <item>Finland</item>
|
80 | 79 | <item>France</item>
|
|
109 | 108 | <item>Isle of Man</item>
|
110 | 109 | <item>Israel</item>
|
111 | 110 | <item>Italy</item>
|
112 |
| - <item>Côte d\'Ivoire</item> |
113 | 111 | <item>Jamaica</item>
|
114 | 112 | <item>Japan</item>
|
115 | 113 | <item>Jersey</item>
|
|
160 | 158 | <item>Nigeria</item>
|
161 | 159 | <item>Niue</item>
|
162 | 160 | <item>Norfolk Island</item>
|
163 |
| - <item>Korea</item> |
| 161 | + <item>North Korea</item> |
164 | 162 | <item>Northern Mariana Islands</item>
|
165 | 163 | <item>Norway</item>
|
166 | 164 | <item>Oman</item>
|
|
176 | 174 | <item>Portugal</item>
|
177 | 175 | <item>Puerto Rico</item>
|
178 | 176 | <item>Qatar</item>
|
179 |
| - <item>Ireland</item> |
180 |
| - <item>North Macedonia</item> |
181 |
| - <item>Congo</item> |
| 177 | + <item>Republic of Ireland</item> |
| 178 | + <item>Republic of North Macedonia</item> |
| 179 | + <item>Republic of Congo</item> |
182 | 180 | <item>Romania</item>
|
183 | 181 | <item>Russian Federation</item>
|
184 | 182 | <item>Rwanda</item>
|
|
204 | 202 | <item>Somalia</item>
|
205 | 203 | <item>South Africa</item>
|
206 | 204 | <item>South Georgia and the South Sandwich Islands</item>
|
207 |
| - <item>Korea</item> |
| 205 | + <item>South Korea</item> |
208 | 206 | <item>South Sudan</item>
|
209 | 207 | <item>Spain</item>
|
210 | 208 | <item>Sri Lanka</item>
|
211 | 209 | <item>Palestine, State of</item>
|
| 210 | + <item>Saint Martin</item> |
212 | 211 | <item>Sudan</item>
|
213 | 212 | <item>Suriname</item>
|
214 | 213 | <item>Svalbard and Jan Mayen</item>
|
|
222 | 221 | <item>Thailand</item>
|
223 | 222 | <item>Bahamas</item>
|
224 | 223 | <item>Gambia</item>
|
| 224 | + <item>Timor-Leste</item> |
225 | 225 | <item>Togo</item>
|
226 | 226 | <item>Tokelau</item>
|
227 | 227 | <item>Tonga</item>
|
|
237 | 237 | <item>United Kingdom of Great Britain and Northern Ireland</item>
|
238 | 238 | <item>United States Minor Outlying Islands</item>
|
239 | 239 | <item>United States of America</item>
|
240 |
| - <item>Virgin Islands (U.S.)</item> |
241 | 240 | <item>Uruguay</item>
|
242 | 241 | <item>Uzbekistan</item>
|
243 | 242 | <item>Vanuatu</item>
|
244 |
| - <item>Holy See</item> |
| 243 | + <item>Vatican City</item> |
245 | 244 | <item>Venezuela</item>
|
246 | 245 | <item>Viet Nam</item>
|
| 246 | + <item>Virgin Islands (U.S.)</item> |
247 | 247 | <item>Wallis and Futuna</item>
|
248 | 248 | <item>Western Sahara</item>
|
249 | 249 | <item>Yemen</item>
|
|
300 | 300 | <item>CN</item>
|
301 | 301 | <item>CX</item>
|
302 | 302 | <item>CC</item>
|
303 |
| - <item>MF</item> |
304 | 303 | <item>CO</item>
|
305 | 304 | <item>KM</item>
|
306 | 305 | <item>CK</item>
|
307 | 306 | <item>CR</item>
|
| 307 | + <item>CI</item> |
308 | 308 | <item>HR</item>
|
309 | 309 | <item>CU</item>
|
310 | 310 | <item>CW</item>
|
|
315 | 315 | <item>DJ</item>
|
316 | 316 | <item>DM</item>
|
317 | 317 | <item>DO</item>
|
318 |
| - <item>TL</item> |
319 | 318 | <item>EC</item>
|
320 | 319 | <item>EG</item>
|
321 | 320 | <item>SV</item>
|
|
361 | 360 | <item>IM</item>
|
362 | 361 | <item>IL</item>
|
363 | 362 | <item>IT</item>
|
364 |
| - <item>CI</item> |
365 | 363 | <item>JM</item>
|
366 | 364 | <item>JP</item>
|
367 | 365 | <item>JE</item>
|
|
461 | 459 | <item>ES</item>
|
462 | 460 | <item>LK</item>
|
463 | 461 | <item>PS</item>
|
| 462 | + <item>MF</item> |
464 | 463 | <item>SD</item>
|
465 | 464 | <item>SR</item>
|
466 | 465 | <item>SJ</item>
|
|
474 | 473 | <item>TH</item>
|
475 | 474 | <item>BS</item>
|
476 | 475 | <item>GM</item>
|
| 476 | + <item>TL</item> |
477 | 477 | <item>TG</item>
|
478 | 478 | <item>TK</item>
|
479 | 479 | <item>TO</item>
|
|
489 | 489 | <item>GB</item>
|
490 | 490 | <item>UM</item>
|
491 | 491 | <item>US</item>
|
492 |
| - <item>VI</item> |
493 | 492 | <item>UY</item>
|
494 | 493 | <item>UZ</item>
|
495 | 494 | <item>VU</item>
|
496 | 495 | <item>VA</item>
|
497 | 496 | <item>VE</item>
|
498 | 497 | <item>VN</item>
|
| 498 | + <item>VI</item> |
499 | 499 | <item>WF</item>
|
500 | 500 | <item>EH</item>
|
501 | 501 | <item>YE</item>
|
|
0 commit comments