-
Notifications
You must be signed in to change notification settings - Fork 3.1k
Add new mistral #7425
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Add new mistral #7425
Changes from 17 commits
a57e222
e250362
6029e66
b1c3cf8
251552f
5c1db6f
a5d3603
ab191c5
c97d018
8160bbb
4baa81b
436567c
c4e66e1
e6768a6
b6024b9
8d3a702
fafbb5b
9e267e6
f02a644
6d74157
111f186
c52f203
5e31287
4705a60
81a388c
7a6d780
cdbd0eb
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,30 @@ | ||
{ | ||
"model_name_or_path": "mistralai/Mistral-7B-v0.1", | ||
"dataset_name_or_path": "./data", | ||
"output_dir": "./checkpoints/mistral_lora_ckpts", | ||
"per_device_train_batch_size": 4, | ||
"gradient_accumulation_steps": 4, | ||
"per_device_eval_batch_size": 8, | ||
"eval_accumulation_steps":16, | ||
"num_train_epochs": 3, | ||
"learning_rate": 3e-04, | ||
"warmup_steps": 30, | ||
"logging_steps": 1, | ||
"evaluation_strategy": "epoch", | ||
"save_strategy": "epoch", | ||
"src_length": 1024, | ||
"max_length": 2048, | ||
"fp16": true, | ||
"fp16_opt_level": "O2", | ||
"do_train": true, | ||
"do_eval": true, | ||
"disable_tqdm": true, | ||
"recompute": true, | ||
"load_best_model_at_end": true, | ||
"eval_with_do_generation": false, | ||
"metric_for_best_model": "accuracy", | ||
"save_total_limit": 1, | ||
"tensor_parallel_degree": 1, | ||
"pipeline_parallel_degree": 1, | ||
"lora": true | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,30 @@ | ||
{ | ||
"model_name_or_path": "mistralai/Mistral-7B-v0.1", | ||
"dataset_name_or_path": "./data", | ||
"output_dir": "./checkpoints/mistral_pt_ckpts", | ||
"per_device_train_batch_size": 4, | ||
"gradient_accumulation_steps": 4, | ||
"per_device_eval_batch_size": 8, | ||
"eval_accumulation_steps":16, | ||
"num_train_epochs": 3, | ||
"learning_rate": 3e-02, | ||
"warmup_steps": 30, | ||
"logging_steps": 1, | ||
"evaluation_strategy": "epoch", | ||
"save_strategy": "epoch", | ||
"src_length": 1024, | ||
"max_length": 2048, | ||
"fp16": true, | ||
"fp16_opt_level": "O2", | ||
"do_train": true, | ||
"do_eval": true, | ||
"disable_tqdm": true, | ||
"load_best_model_at_end": true, | ||
"eval_with_do_generation": false, | ||
"metric_for_best_model": "accuracy", | ||
"recompute": true, | ||
"save_total_limit": 1, | ||
"tensor_parallel_degree": 1, | ||
"pipeline_parallel_degree": 1, | ||
"prefix_tuning": true | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,29 @@ | ||
{ | ||
"model_name_or_path": "mistralai/Mistral-7B-v0.1", | ||
"dataset_name_or_path": "./data", | ||
"output_dir": "./checkpoints/mistral_sft_ckpts", | ||
"per_device_train_batch_size": 4, | ||
"gradient_accumulation_steps": 4, | ||
"per_device_eval_batch_size": 8, | ||
"eval_accumulation_steps":16, | ||
"num_train_epochs": 3, | ||
"learning_rate": 3e-05, | ||
"warmup_steps": 30, | ||
"logging_steps": 1, | ||
"evaluation_strategy": "epoch", | ||
"save_strategy": "epoch", | ||
"src_length": 1024, | ||
"max_length": 2048, | ||
"bf16": true, | ||
"fp16_opt_level": "O2", | ||
"do_train": true, | ||
"do_eval": true, | ||
"disable_tqdm": true, | ||
"load_best_model_at_end": true, | ||
"eval_with_do_generation": false, | ||
"metric_for_best_model": "accuracy", | ||
"recompute": true, | ||
"save_total_limit": 1, | ||
"tensor_parallel_degree": 4, | ||
"pipeline_parallel_degree": 1 | ||
} |
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -127,6 +127,7 @@ | |
("Blip", "blip"), | ||
("Bloom", "bloom"), | ||
("QWen", "qwen"), | ||
("Mistral", "mistral"), | ||
] | ||
) | ||
|
||
|
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,15 @@ | ||
# Copyright (c) 2023 PaddlePaddle Authors. All Rights Reserved. | ||
# | ||
# Licensed under the Apache License, Version 2.0 (the "License"); | ||
# you may not use this file except in compliance with the License. | ||
# You may obtain a copy of the License at | ||
# | ||
# http://www.apache.org/licenses/LICENSE-2.0 | ||
# | ||
# Unless required by applicable law or agreed to in writing, software | ||
# distributed under the License is distributed on an "AS IS" BASIS, | ||
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. | ||
# See the License for the specific language governing permissions and | ||
# limitations under the License. | ||
from .configuration import MistralConfig | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. mistral为什么没有tokenizer文件 There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. 官方的 mistral 直接用的 LlamaTokenizer:https://huggingface.co/mistralai/Mistral-7B-v0.3/blob/b67d6a03ca097c5122fa65904fce0413500bf8c8/tokenizer_config.json#L6183 |
||
from .modeling import MistralForCausalLM |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,69 @@ | ||
# Copyright (c) 2023 PaddlePaddle Authors. All Rights Reserved. | ||
# | ||
# Licensed under the Apache License, Version 2.0 (the "License"); | ||
# you may not use this file except in compliance with the License. | ||
# You may obtain a copy of the License at | ||
# | ||
# http://www.apache.org/licenses/LICENSE-2.0 | ||
# | ||
# Unless required by applicable law or agreed to in writing, software | ||
# distributed under the License is distributed on an "AS IS" BASIS, | ||
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. | ||
# See the License for the specific language governing permissions and | ||
# limitations under the License. | ||
""" Mistral model configuration""" | ||
|
||
from ..configuration_utils import PretrainedConfig | ||
|
||
|
||
class MistralConfig(PretrainedConfig): | ||
model_type = "mistral" | ||
keys_to_ignore_at_inference = ["past_key_values"] | ||
|
||
def __init__( | ||
self, | ||
vocab_size=32000, | ||
hidden_size=4096, | ||
intermediate_size=14336, | ||
num_hidden_layers=32, | ||
num_attention_heads=32, | ||
num_key_value_heads=8, | ||
hidden_act="silu", | ||
max_position_embeddings=4096 * 32, | ||
initializer_range=0.02, | ||
rms_norm_eps=1e-6, | ||
use_cache=True, | ||
pad_token_id=None, | ||
bos_token_id=1, | ||
eos_token_id=2, | ||
tie_word_embeddings=False, | ||
rope_theta=10000.0, | ||
sliding_window=4096, | ||
**kwargs, | ||
): | ||
self.vocab_size = vocab_size | ||
self.max_position_embeddings = max_position_embeddings | ||
self.hidden_size = hidden_size | ||
self.intermediate_size = intermediate_size | ||
self.num_hidden_layers = num_hidden_layers | ||
self.num_attention_heads = num_attention_heads | ||
self.sliding_window = sliding_window | ||
|
||
# for backward compatibility | ||
if num_key_value_heads is None: | ||
num_key_value_heads = num_attention_heads | ||
|
||
self.num_key_value_heads = num_key_value_heads | ||
self.hidden_act = hidden_act | ||
self.initializer_range = initializer_range | ||
self.rms_norm_eps = rms_norm_eps | ||
self.use_cache = use_cache | ||
self.rope_theta = rope_theta | ||
|
||
super().__init__( | ||
pad_token_id=pad_token_id, | ||
bos_token_id=bos_token_id, | ||
eos_token_id=eos_token_id, | ||
tie_word_embeddings=tie_word_embeddings, | ||
**kwargs, | ||
) |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
放到config文件里面,config目录里新增mistral包含json和readme。顺带更新llm目录下的readme
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
done