Skip to content

SSD训练自己数据集的时候,AP计算为0? #856

Open
@NYhale

Description

@NYhale

oU metric: bbox
Average Precision (AP) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.000
Average Precision (AP) @[ IoU=0.50 | area= all | maxDets=100 ] = 0.000
Average Precision (AP) @[ IoU=0.75 | area= all | maxDets=100 ] = 0.000
Average Precision (AP) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.000
Average Precision (AP) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = -1.000
Average Precision (AP) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = -1.000
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 1 ] = 0.000
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets= 10 ] = 0.000
Average Recall (AR) @[ IoU=0.50:0.95 | area= all | maxDets=100 ] = 0.000
Average Recall (AR) @[ IoU=0.50:0.95 | area= small | maxDets=100 ] = 0.000
Average Recall (AR) @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] = -1.000
Average Recall (AR) @[ IoU=0.50:0.95 | area= large | maxDets=100 ] = -1.000

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions